中 ENG
HKCEE PASTPAPER SOLUTION VIDEOS
HKCE 2007
P1 LQ | ENTER |
P2 MC | ENTER |
P1 LQ | ENTER |
P2 MC | ENTER |
HKCE 2009
This is a placeholder tab content. It is important to have the necessary information in the block, but at this stage, it is just a placeholder to help you visualise how the content is displayed. Feel free to edit this with your actual content.
DSE PASTPAPER SOLUTION VIDEOS
2012
2012 PAPER 1A MC
2012 PAPER 1B LQ
2012 PAPER 2
TOPIC | |
ATOMIC WORLD | ENTER |
MEDICAL PHYSICS | ENTER |
2013
2013 PAPER 1A MC
2013 PAPER 1B LQ
NO | TOPIC | |
01-02 | HEAT AND GAS | ENTER |
03,05,06 | MECHANICS | ENTER |
07-08 | WAVE | ENTER |
04,10,11 | E&M | ENTER |
09 | R&N | ENTER |
2013 PAPER 2
TOPIC | ||
ATOMIC WORLD | MC | ENTER |
LQ | ENTER | |
MEDICAL PHYSICS | MC | ENTER |
LQ | ENTER |
2014
2014 PAPER 1A MC
2014 PAPER 1B LQ
NO | TOPIC | |
01-02 | HEAT AND GAS | ENTER |
03,05,06 | MECHANICS | ENTER |
07-08 | WAVE | ENTER |
04,10,11 | E&M | ENTER |
09 | R&N | ENTER |
2014 PAPER 2
TOPIC | ||
ATOMIC WORLD | MC | ENTER |
LQ | ENTER | |
MEDICAL PHYSICS | MC | ENTER |
LQ | ENTER |
2015
2015 PAPER 1A MC
NO | TOPIC | |
01-02 | HEAT AND GAS | ENTER |
03-12 | MECHANICS | ENTER |
13-19 | WAVE | ENTER |
20-30 | E&M | ENTER |
31-33 | R&N | ENTER |
2015 PAPER 1B LQ
NO | TOPIC | |
01-02 | HEAT AND GAS | ENTER |
03,05,06 | MECHANICS | ENTER |
07-08 | WAVE | ENTER |
04,10,11 | E&M | ENTER |
09 | R&N | ENTER |
2015 PAPER 2
TOPIC | ||
ATOMIC WORLD | MC | ENTER |
LQ | ENTER | |
MEDICAL PHYSICS | MC | ENTER |
LQ | ENTER |
2016
2016 PAPER 1A MC
NO | TOPIC | |
01-02 | HEAT AND GAS | ENTER |
03-12 | MECHANICS | ENTER |
13-19 | WAVE | ENTER |
20-30 | E&M | ENTER |
31-33 | R&N | ENTER |
2016 PAPER 1B LQ
NO | TOPIC | |
01-02 | HEAT AND GAS | ENTER |
03,05,06 | MECHANICS | ENTER |
07-08 | WAVE | ENTER |
04,10,11 | E&M | ENTER |
09 | R&N | ENTER |
2016 PAPER 2
TOPIC | ||
ATOMIC WORLD | MC | ENTER |
LQ | ENTER | |
MEDICAL PHYSICS | MC | ENTER |
LQ | ENTER |
2017
2017 PAPER 1A MC
2017 PAPER 1B LQ
NO | TOPIC | |
01-02 | HEAT AND GAS | ENTER |
03,05,06 | MECHANICS | ENTER |
07-08 | WAVE | ENTER |
04,10,11 | E&M | ENTER |
09 | R&N | ENTER |
2017 PAPER 2
TOPIC | |
ATOMIC WORLD | ENTER |
MEDICAL PHYSICS | ENTER |
2018
2018 PAPER 1A MC
NO | TOPIC | |
01-02 | HEAT AND GAS | ENTER |
03-12 | MECHANICS | ENTER |
13-19 | WAVE | ENTER |
20-30 | E&M | ENTER |
31-33 | R&N | ENTER |
2018 PAPER 1B LQ
NO | TOPIC | |
01-02 | HEAT AND GAS | ENTER |
03,05,06 | MECHANICS | ENTER |
07-08 | WAVE | ENTER |
04,10,11 | E&M | ENTER |
09 | R&N | ENTER |
2018 PAPER 2
TOPIC | ||
ATOMIC WORLD | MC | ENTER |
LQ | ENTER | |
MEDICAL PHYSICS | MC | ENTER |
LQ | ENTER |
2019
2019 PAPER 1A MC
2019 PAPER 1B LQ
NO | TOPIC | |
01-02 | HEAT AND GAS | ENTER |
03,05,06 | MECHANICS | ENTER |
07-08 | WAVE | ENTER |
04,10,11 | E&M | ENTER |
09 | R&N | ENTER |
2019 PAPER 2
TOPIC | ||
ATOMIC WORLD | MC | ENTER |
LQ | ENTER | |
MEDICAL PHYSICS | MC | ENTER |
LQ | ENTER |
2020
2020 PAPER 1A MC
NO | TOPIC | |
01-02 | HEAT AND GAS | ENTER |
03-12 | MECHANICS | ENTER |
13-19 | WAVE | ENTER |
20-30 | E&M | ENTER |
31-33 | R&N | ENTER |
2020 PAPER 1B LQ
NO | TOPIC | |
01-02 | HEAT AND GAS | ENTER |
03,05,06 | MECHANICS | ENTER |
07-08 | WAVE | ENTER |
04,10,11 | E&M | ENTER |
09 | R&N | ENTER |
2020 PAPER 2
TOPIC | ||
ATOMIC WORLD | MC | ENTER |
LQ | ENTER | |
MEDICAL PHYSICS | MC | ENTER |
LQ | ENTER |
2021
2021 PAPER 1A MC
2021 PAPER 1B LQ
NO | TOPIC | |
01-02 | HEAT AND GAS | ENTER |
03,05,06 | MECHANICS | ENTER |
07-08 | WAVE | ENTER |
04,10,11 | E&M | ENTER |
09 | R&N | ENTER |
2021 PAPER 2
TOPIC | ||
ATOMIC WORLD | MC | ENTER |
LQ | ENTER | |
MEDICAL PHYSICS | MC | ENTER |
LQ | ENTER |